Tax Sale Results
Browse past Canadian tax sale listings and the outcome status municipalities have published. Looking for what's open now? Browse active tax sale properties.
Historical records
Municipalities
Provinces
What these results show
Each record is a tax sale listing we collected from an official municipal source, along with the lifecycle status the municipality published (for example sold, cancelled, closed, or postponed). We do not collect verified final sale prices or winning bids, so this archive reports outcome status only and makes no claim about the amount a property sold for. Always confirm details with the municipality before relying on them.
TaxSalesPortal is an independent service and is not affiliated with any government or municipality.
Historical listings
2179 records · Clear filters
| Municipality | Province | Type | Sale Date | Outcome |
|---|---|---|---|---|
| Cape Breton | NS | Residential | Dec 10, 2024 | Sold |
| Cape Breton | NS | Residential | Dec 10, 2024 | Sold |
| Cape Breton | NS | Residential | Dec 10, 2024 | Sold |
| Cape Breton | NS | Residential | Dec 10, 2024 | Inactive |
| Cape Breton | NS | Vacant Land | Dec 10, 2024 | Sold |
| Cape Breton | NS | Vacant Land | Dec 10, 2024 | Inactive |
| Cape Breton | NS | Vacant Land | Dec 10, 2024 | Sold |
| Cape Breton | NS | Residential | Dec 10, 2024 | Inactive |
| Cape Breton | NS | Residential | Dec 10, 2024 | Sold |
| Cape Breton | NS | Residential | Dec 10, 2024 | Sold |
| Cape Breton | NS | Residential | Dec 10, 2024 | Inactive |
| Cape Breton | NS | Vacant Land | Dec 10, 2024 | Sold |
| Cape Breton | NS | Residential | Dec 10, 2024 | Sold |
| Cape Breton | NS | Not Specified | Dec 10, 2024 | Sold |
| Cape Breton | NS | Vacant Land | Dec 10, 2024 | Sold |
| Cape Breton | NS | Residential | Dec 10, 2024 | Inactive |
| Cape Breton | NS | Residential | Dec 10, 2024 | Sold |
| Cape Breton | NS | Vacant Land | Dec 10, 2024 | Sold |
| Cape Breton | NS | Residential | Dec 10, 2024 | Sold |
| Cape Breton | NS | Residential | Dec 10, 2024 | Sold |
| Cape Breton | NS | Residential | Dec 10, 2024 | Inactive |
| Cape Breton | NS | Residential | Dec 10, 2024 | Inactive |
| Cape Breton | NS | Residential | Dec 10, 2024 | Sold |
| Cape Breton | NS | Residential | Dec 10, 2024 | Inactive |
| Cape Breton | NS | Vacant Land | Dec 10, 2024 | Inactive |
| Cape Breton | NS | Residential | Dec 10, 2024 | Inactive |
| Cape Breton | NS | Vacant Land | Dec 10, 2024 | Inactive |
| Cape Breton | NS | Residential | Dec 10, 2024 | Inactive |
| Cape Breton | NS | Residential | Dec 10, 2024 | Inactive |
| Cape Breton | NS | Residential | Dec 10, 2024 | Inactive |
| Cape Breton | NS | Vacant Land | Dec 10, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Not Specified | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Residential | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Vacant Land | Dec 3, 2024 | Inactive |
| Inverness | NS | Residential | Dec 3, 2024 | Inactive |
| Inverness | NS | Residential | Dec 3, 2024 | Inactive |
| Inverness | NS | Residential | Dec 3, 2024 | Inactive |
Browse results by province
Browse by outcome status
Browse by year
Track new tax sales as they open
Create a free account to search active listings and start a 7-day Pro trial for full property details and alerts.
Start 7-Day Trial