Tax Sale Results
Browse past Canadian tax sale listings and the outcome status municipalities have published. Looking for what's open now? Browse active tax sale properties.
Historical records
Municipalities
Provinces
What these results show
Each record is a tax sale listing we collected from an official municipal source, along with the lifecycle status the municipality published (for example sold, cancelled, closed, or postponed). We do not collect verified final sale prices or winning bids, so this archive reports outcome status only and makes no claim about the amount a property sold for. Always confirm details with the municipality before relying on them.
TaxSalesPortal is an independent service and is not affiliated with any government or municipality.
Historical listings
1348 records · Clear filters
| Municipality | Province | Type | Sale Date | Outcome |
|---|---|---|---|---|
| Nanaimo | BC | Residential | Sep 29, 2025 | Inactive |
| Maple Ridge | BC | Residential | Sep 29, 2025 | Inactive |
| Kamloops | BC | Residential | Sep 29, 2025 | Inactive |
| Nanaimo | BC | Residential | Sep 29, 2025 | Inactive |
| Abbotsford | BC | Residential | Sep 29, 2025 | Inactive |
| Kamloops | BC | Vacant Land | Sep 29, 2025 | Inactive |
| Prince George | BC | Residential | Sep 29, 2025 | Inactive |
| Prince George | BC | Residential | Sep 29, 2025 | Inactive |
| Maple Ridge | BC | Residential | Sep 29, 2025 | Inactive |
| Langford | BC | Residential | Sep 29, 2025 | Inactive |
| Langford | BC | Residential | Sep 29, 2025 | Inactive |
| Cranbrook | BC | Residential | Sep 29, 2025 | Inactive |
| Langford | BC | Residential | Sep 29, 2025 | Inactive |
| Kamloops | BC | Residential | Sep 29, 2025 | Inactive |
| Kimberley | BC | Residential | Sep 29, 2025 | Inactive |
| Abbotsford | BC | Residential | Sep 29, 2025 | Inactive |
| Prince George | BC | Residential | Sep 29, 2025 | Inactive |
| Prince Rupert | BC | Residential | Sep 29, 2025 | Inactive |
| Langford | BC | Residential | Sep 29, 2025 | Inactive |
| Prince George | BC | Vacant Land | Sep 29, 2025 | Inactive |
| Greenwood | BC | Residential | Sep 29, 2025 | Inactive |
| Nanaimo | BC | Residential | Sep 29, 2025 | Inactive |
| Langford | BC | Residential | Sep 29, 2025 | Inactive |
| Langford | BC | Vacant Land | Sep 29, 2025 | Inactive |
| Abbotsford | BC | Residential | Sep 29, 2025 | Inactive |
| Maple Ridge | BC | Residential | Sep 29, 2025 | Inactive |
| Abbotsford | BC | Residential | Sep 29, 2025 | Inactive |
| Abbotsford | BC | Residential | Sep 29, 2025 | Inactive |
| Abbotsford | BC | Residential | Sep 29, 2025 | Inactive |
| Kamloops | BC | Residential | Sep 29, 2025 | Inactive |
| Prince George | BC | Residential | Sep 29, 2025 | Inactive |
| Grand Forks | BC | Residential | Sep 29, 2025 | Inactive |
| Kamloops | BC | Residential | Sep 29, 2025 | Inactive |
| Nanaimo | BC | Residential | Sep 29, 2025 | Inactive |
| Langford | BC | Residential | Sep 29, 2025 | Inactive |
| Maple Ridge | BC | Residential | Sep 29, 2025 | Inactive |
| Prince George | BC | Residential | Sep 29, 2025 | Inactive |
| Prince Rupert | BC | Residential | Sep 29, 2025 | Inactive |
| Kamloops | BC | Vacant Land | Sep 29, 2025 | Inactive |
| Prince George | BC | Residential | Sep 29, 2025 | Inactive |
| Langford | BC | Residential | Sep 29, 2025 | Inactive |
| Castlegar | BC | Residential | Sep 29, 2025 | Inactive |
| White Rock | BC | Residential | Sep 29, 2025 | Inactive |
| Langley | BC | Residential | Sep 29, 2025 | Inactive |
| Quesnel | BC | Residential | Sep 29, 2025 | Inactive |
| Nanaimo | BC | Vacant Land | Sep 29, 2025 | Inactive |
| Maple Ridge | BC | Residential | Sep 29, 2025 | Inactive |
| Nanaimo | BC | Residential | Sep 29, 2025 | Inactive |
| Kamloops | BC | Residential | Sep 29, 2025 | Inactive |
| Langford | BC | Residential | Sep 29, 2025 | Inactive |
| Maple Ridge | BC | Residential | Sep 29, 2025 | Inactive |
| Langford | BC | Residential | Sep 29, 2025 | Inactive |
| Nanaimo | BC | Residential | Sep 29, 2025 | Inactive |
| Abbotsford | BC | Residential | Sep 29, 2025 | Inactive |
| Maple Ridge | BC | Residential | Sep 29, 2025 | Inactive |
| Abbotsford | BC | Residential | Sep 29, 2025 | Inactive |
| Langford | BC | Residential | Sep 29, 2025 | Inactive |
| Nanaimo | BC | Residential | Sep 29, 2025 | Inactive |
| Langford | BC | Residential | Sep 29, 2025 | Inactive |
| Langford | BC | Residential | Sep 29, 2025 | Inactive |
Browse results by province
Browse by outcome status
Browse by year
Track new tax sales as they open
Create a free account to search active listings and start a 7-day Pro trial for full property details and alerts.
Start 7-Day Trial