Tax Sale Results
Browse past Canadian tax sale listings and the outcome status municipalities have published. Looking for what's open now? Browse active tax sale properties.
Historical records
Municipalities
Provinces
What these results show
Each record is a tax sale listing we collected from an official municipal source, along with the lifecycle status the municipality published (for example sold, cancelled, closed, or postponed). We do not collect verified final sale prices or winning bids, so this archive reports outcome status only and makes no claim about the amount a property sold for. Always confirm details with the municipality before relying on them.
TaxSalesPortal is an independent service and is not affiliated with any government or municipality.
Historical listings
2703 records Β· Clear filters
| Municipality | Province | Type | Sale Date | Outcome |
|---|---|---|---|---|
| Muskoka Lakes | ON | Residential | Oct 1, 2026 | Closed |
| Muskoka Lakes | ON | Residential | Oct 1, 2026 | Closed |
| South-West Oxford | ON | Residential | Oct 1, 2026 | Closed |
| McGarry | ON | Residential | Oct 1, 2026 | Closed |
| Sioux Lookout | ON | Residential | Oct 1, 2026 | Closed |
| Muskoka Lakes | ON | Vacant Land | Oct 1, 2026 | Closed |
| South-West Oxford | ON | Residential | Oct 1, 2026 | Closed |
| South-West Oxford | ON | Residential | Oct 1, 2026 | Closed |
| Ottawa | ON | Residential | Sep 24, 2026 | Closed |
| Ottawa | ON | Residential | Sep 24, 2026 | Closed |
| Ottawa | ON | Residential | Sep 24, 2026 | Closed |
| Bancroft | ON | Residential | Sep 24, 2026 | Closed |
| Bancroft | ON | Residential | Sep 24, 2026 | Closed |
| Fort Erie | ON | Residential | Sep 23, 2026 | Closed |
| Fort Erie | ON | Residential | Sep 23, 2026 | Closed |
| Fort Erie | ON | Residential | Sep 23, 2026 | Closed |
| Coleman | ON | Residential | Sep 23, 2026 | Closed |
| Marathon | ON | Vacant Land | Sep 17, 2026 | Closed |
| Marathon | ON | Vacant Land | Sep 17, 2026 | Closed |
| Marathon | ON | Vacant Land | Sep 17, 2026 | Closed |
| Midland | ON | Residential | Sep 17, 2026 | Closed |
| Sioux Narrows-Nestor Falls | ON | Residential | Sep 16, 2026 | Closed |
| Sioux Narrows-Nestor Falls | ON | Residential | Sep 16, 2026 | Closed |
| Sioux Narrows-Nestor Falls | ON | Residential | Sep 16, 2026 | Closed |
| Terrace Bay | ON | Residential | Sep 10, 2026 | Closed |
| Cobalt | ON | Residential | Sep 9, 2026 | Closed |
| Cobalt | ON | Residential | Sep 9, 2026 | Closed |
| Mcnab/Braeside | ON | Other | Sep 3, 2026 | Closed |
| Mcnab/Braeside | ON | Residential | Sep 3, 2026 | Closed |
| Mcnab/Braeside | ON | Vacant Land | Sep 3, 2026 | Closed |
| Markstay-Warren | ON | Residential | Sep 2, 2026 | Closed |
| Markstay-Warren | ON | Vacant Land | Sep 2, 2026 | Closed |
| Markstay-Warren | ON | Vacant Land | Sep 2, 2026 | Closed |
| Markstay-Warren | ON | Commercial | Sep 2, 2026 | Closed |
| Ingersoll | ON | Residential | Aug 27, 2026 | Closed |
| Ingersoll | ON | Residential | Aug 27, 2026 | Closed |
| City of St. Thomas | ON | Residential | Aug 25, 2026 | Closed |
| City of St. Thomas | ON | Residential | Aug 25, 2026 | Closed |
| City of St. Thomas | ON | Residential | Aug 25, 2026 | Closed |
| City of St. Thomas | ON | Residential | Aug 25, 2026 | Closed |
| City of St. Thomas | ON | Residential | Aug 25, 2026 | Closed |
| City of St. Thomas | ON | Residential | Aug 25, 2026 | Closed |
| City of St. Thomas | ON | Residential | Aug 25, 2026 | Closed |
| City of St. Thomas | ON | Residential | Aug 25, 2026 | Closed |
| City of St. Thomas | ON | Residential | Aug 25, 2026 | Closed |
| Sault Ste. Marie | ON | Residential | Aug 19, 2026 | Closed |
| Sault Ste. Marie, ON | ON | Residential | Aug 19, 2026 | Closed |
| Northeastern Manitoulin And The Islands | ON | Vacant Land | Aug 19, 2026 | Closed |
| Sault Ste. Marie, ON | ON | Residential | Aug 19, 2026 | Closed |
| Sault Ste. Marie, ON | ON | Residential | Aug 19, 2026 | Closed |
| Sault Ste. Marie | ON | Residential | Aug 19, 2026 | Closed |
| Sault Ste. Marie | ON | Residential | Aug 19, 2026 | Closed |
| Sault Ste. Marie | ON | Residential | Aug 19, 2026 | Closed |
| Sault Ste. Marie, ON | ON | Residential | Aug 19, 2026 | Closed |
| Sault Ste. Marie | ON | Residential | Aug 19, 2026 | Closed |
| Sault Ste. Marie | ON | Residential | Aug 19, 2026 | Closed |
| Sault Ste. Marie | ON | Residential | Aug 19, 2026 | Closed |
| Sault Ste. Marie, ON | ON | Residential | Aug 19, 2026 | Closed |
| Sault Ste. Marie | ON | Residential | Aug 19, 2026 | Closed |
| Sault Ste. Marie, ON | ON | Residential | Aug 19, 2026 | Closed |
Browse results by province
Browse by outcome status
Browse by year
Track new tax sales as they open
Create a free account to search active listings and start a 7-day Pro trial for full property details and alerts.
Start 7-Day Trial