Tax Sale Results
Browse past Canadian tax sale listings and the outcome status municipalities have published. Looking for what's open now? Browse active tax sale properties.
Historical records
Municipalities
Provinces
What these results show
Each record is a tax sale listing we collected from an official municipal source, along with the lifecycle status the municipality published (for example sold, cancelled, closed, or postponed). We do not collect verified final sale prices or winning bids, so this archive reports outcome status only and makes no claim about the amount a property sold for. Always confirm details with the municipality before relying on them.
TaxSalesPortal is an independent service and is not affiliated with any government or municipality.
Historical listings
1683 records · Clear filters
| Municipality | Province | Type | Sale Date | Outcome |
|---|---|---|---|---|
| South Dundas | ON | Residential | Dec 19, 2022 | Inactive |
| South Dundas | ON | Residential | Dec 19, 2022 | Inactive |
| South Dundas | ON | Residential | Dec 19, 2022 | Inactive |
| Amherst | NS | Not Specified | Dec 13, 2022 | Inactive |
| Queens | NS | Not Specified | Dec 12, 2022 | Inactive |
| Queens | NS | Residential | Dec 12, 2022 | Inactive |
| Queens | NS | Residential | Dec 12, 2022 | Inactive |
| Queens | NS | Not Specified | Dec 12, 2022 | Inactive |
| Queens | NS | Residential | Dec 12, 2022 | Inactive |
| Queens | NS | Not Specified | Dec 12, 2022 | Inactive |
| Queens | NS | Not Specified | Dec 12, 2022 | Inactive |
| Queens | NS | Not Specified | Dec 12, 2022 | Inactive |
| Queens | NS | Not Specified | Dec 12, 2022 | Inactive |
| Queens | NS | Not Specified | Dec 12, 2022 | Inactive |
| Queens | NS | Residential | Dec 12, 2022 | Inactive |
| Queens | NS | Not Specified | Dec 12, 2022 | Inactive |
| Queens | NS | Not Specified | Dec 12, 2022 | Inactive |
| Queens | NS | Not Specified | Dec 12, 2022 | Inactive |
| Queens | NS | Not Specified | Dec 12, 2022 | Inactive |
| Queens | NS | Not Specified | Dec 12, 2022 | Inactive |
| Queens | NS | Not Specified | Dec 12, 2022 | Inactive |
| Essex | ON | Residential | Nov 30, 2022 | Inactive |
| Essex | ON | Residential | Nov 30, 2022 | Inactive |
| Essex | ON | Vacant Land | Nov 30, 2022 | Inactive |
| Essex | ON | Vacant Land | Nov 30, 2022 | Inactive |
| Lasalle | ON | Not Specified | Nov 29, 2022 | Inactive |
| Lasalle | ON | Vacant Land | Nov 29, 2022 | Inactive |
| Lasalle | ON | Vacant Land | Nov 29, 2022 | Inactive |
| Lasalle | ON | Vacant Land | Nov 29, 2022 | Inactive |
| Lasalle | ON | Vacant Land | Nov 29, 2022 | Inactive |
| Lasalle | ON | Vacant Land | Nov 29, 2022 | Inactive |
| Lasalle | ON | Vacant Land | Nov 29, 2022 | Inactive |
| Lasalle | ON | Vacant Land | Nov 29, 2022 | Inactive |
| Lasalle | ON | Vacant Land | Nov 29, 2022 | Inactive |
| Lasalle | ON | Vacant Land | Nov 29, 2022 | Inactive |
| Lasalle | ON | Vacant Land | Nov 29, 2022 | Inactive |
| Lasalle | ON | Vacant Land | Nov 29, 2022 | Inactive |
| Colchester | NS | Residential | Nov 29, 2022 | Inactive |
| Colchester | NS | Not Specified | Nov 29, 2022 | Inactive |
| Colchester | NS | Residential | Nov 29, 2022 | Inactive |
| Central Elgin | ON | Residential | Nov 24, 2022 | Inactive |
| Leeds and the Thousand Islands | ON | Vacant Land | Nov 24, 2022 | Inactive |
| Peterborough | ON | Residential | Nov 24, 2022 | Inactive |
| Peterborough | ON | Residential | Nov 24, 2022 | Inactive |
| Central Elgin | ON | Residential | Nov 24, 2022 | Inactive |
| Central Elgin | ON | Vacant Land | Nov 24, 2022 | Inactive |
| Ryerson | ON | Not Specified | Nov 24, 2022 | Inactive |
| The North Shore | ON | Residential | Nov 24, 2022 | Inactive |
| The North Shore | ON | Not Specified | Nov 24, 2022 | Inactive |
| Essa | ON | Vacant Land | Nov 24, 2022 | Inactive |
| Essa | ON | Residential | Nov 24, 2022 | Inactive |
| Essa | ON | Vacant Land | Nov 24, 2022 | Inactive |
| Cochrane | ON | Residential | Nov 24, 2022 | Inactive |
| Dorion | ON | Residential | Nov 24, 2022 | Inactive |
| Wilmot | ON | Residential | Nov 24, 2022 | Inactive |
| Wilmot | ON | Residential | Nov 24, 2022 | Inactive |
| Leeds and the Thousand Islands | ON | Residential | Nov 24, 2022 | Inactive |
| Oil Springs | ON | Vacant Land | Nov 24, 2022 | Inactive |
| Oil Springs | ON | Residential | Nov 24, 2022 | Inactive |
| Peterborough | ON | Residential | Nov 24, 2022 | Inactive |
Browse results by province
Browse by outcome status
Browse by year
Track new tax sales as they open
Create a free account to search active listings and start a 7-day Pro trial for full property details and alerts.
Start 7-Day Trial